EXNESS 为客户提供具有竞争力的交易条件:
- 134 个货币对的在线交易
- 最大杠杆分别是1:2000 (迷你帐户),1:2000 (标准帐户),1:200(ECN*帐户)
- 便于管理现有资产,有效地控制风险
如需了解更多信息,请访问帐户页面.
客户技术支持部现提供 24 小时全天候服务。
下面列出了 EXNESS 交易条件的详细信息:
*仅适用于 EXNESS LIMITED 的客户。
基础货币: 报价货币:
| ||||||||
符号 | 说明 | 点差* | 保证金要求** | 隔夜利息 | Stop level*** | |||
1:400 | 1:200 | 1:100 | Long | Short | ||||
AUDCAD | Australian Dollar vs Canadian Dollar | 6 | 0.25% | 0.5% | 1% | 0.36 | -0.47 | 7.0 |
AUDCHF | Australian Dollar vs Swiss Franc | 2.5 | 0.25% | 0.5% | 1% | 0.51 | -0.60 | 7.0 |
AUDCZK | Australian Dollar vs Czech Koruna | 125 | 0.50% | 1.0% | 2% | 1.12 | -1.32 | 50.0 |
AUDDKK | Australian Dollar vs Danish Krona | 30 | 0.50% | 1.0% | 2% | 2.72 | -3.26 | 50.0 |
AUDGBP | Australian Dollar vs Great Britain Pound | 4 | 0.25% | 0.5% | 1% | 0.27 | -0.33 | 6.0 |
AUDHUF | Australian Dollar vs Forint | 125 | 0.50% | 1.0% | 2% | -0.62 | 0.40 | 50.0 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.1-1.7 | 0.25% | 0.5% | 1% | 0.59 | -0.69 | 4.0 |
AUDMXN | Australian Dollar vs Mexican Peso | 80 | 0.50% | 1.0% | 2% | -3.99 | 2.66 | 220.0 |
AUDNOK | Australian Dollar vs Norwegian Krona | 50 | 0.25% | 0.5% | 1% | 1.21 | -1.81 | 70.0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 12 | 0.25% | 0.5% | 1% | -0.06 | -0.06 | 11.0 |
AUDPLN | Australian Dollar vs Zloty | 50 | 0.50% | 1.0% | 2% | -0.15 | -0.15 | 50.0 |
AUDSEK | Australian Dollar vs Swedish Krona | 65 | 0.25% | 0.5% | 1% | 2.51 | -3.16 | 70.0 |
AUDSGD | Australian Dollar vs Singapore Dollar | 10 | 0.25% | 0.5% | 1% | 0.70 | -0.83 | 9.0 |
AUDTRY | Australian Dollar vs New Turkish Lira | 30 | 1.00% | 2.0% | 4% | -1.50 | 1.28 | 30.0 |
AUDUSD | Australian Dollar vs US Dollar | 0.2-1.4 | 0.25% | 0.5% | 1% | 0.51 | -0.61 | 3.0 |
AUDZAR | Australian Dollar vs South African Rand | 90 | 0.25% | 0.5% | 1% | -7.29 | 6.21 | 80.0 |
CADCHF | Canadian Dollar vs Swiss Franc | 7 | 0.25% | 0.5% | 1% | 0.18 | -0.27 | 9.0 |
CADCZK | Canadian Dollar vs Czech Koruna | 120 | 0.50% | 1.0% | 2% | 0.37 | -0.57 | 40.0 |
CADJPY | Canadian Dollar vs Japanese Yen | 10 | 0.25% | 0.5% | 1% | 0.20 | -0.31 | 6.0 |
CADMXN | Canadian Dollar vs Mexican Peso | 300 | 1.00% | 2.0% | 4% | -9.01 | 7.67 | 200.0 |
CADNOK | Canadian Dollar vs Norwegian Krona | 70 | 0.25% | 0.5% | 1% | -1.06 | 0.45 | 60.0 |
CADPLN | Canadian Dollar vs Zloty | 45 | 0.50% | 1.0% | 2% | -1.30 | 0.99 | 50.0 |
CADTRY | Canadian Dollar vs New Turkish Lira | 35 | 1.00% | 2.0% | 4% | -2.34 | 2.12 | 20.0 |
CHFDKK | Swiss Franc vs Danish Krona | 20 | 0.50% | 1.0% | 2% | -0.85 | 0.17 | 100.0 |
CHFHUF | Swiss Franc vs Forint | 120 | 0.50% | 1.0% | 2% | -2.55 | 2.27 | 40.0 |
CHFJPY | Swiss Franc vs Japanese Yen | 8 | 0.25% | 0.5% | 1% | -0.06 | -0.06 | 5.0 |
CHFMXN | Swiss Franc vs Mexican Peso | 300 | 0.50% | 1.0% | 2% | -15.40 | 13.73 | 200.0 |
CHFNOK | Swiss Franc vs Norwegian Krona | 30 | 0.25% | 0.5% | 1% | -3.21 | 2.45 | 40.0 |
CHFPLN | Swiss Franc vs Zloty | 50 | 0.50% | 1.0% | 2% | -2.57 | 2.19 | 50.0 |
CHFSEK | Swiss Franc vs Swedish Krona | 45 | 0.25% | 0.5% | 1% | -1.93 | 1.12 | 30.0 |
CHFSGD | Swiss Franc vs Singapore Dollar | 10 | 0.25% | 0.5% | 1% | -0.11 | -0.05 | 6.0 |
CHFTRY | Swiss Franc vs New Turkish Lira | 30 | 1.00% | 2.0% | 4% | -3.62 | 3.35 | 40.0 |
CZKPLN | Czech Koruna vs Zloty | 7.5 | 0.50% | 1.0% | 2% | -0.11 | 0.10 | 7.0 |
DKKCZK | Danish Krona vs Czech Koruna | 25 | 1.00% | 2.0% | 4% | 0.01 | -0.05 | 12.0 |
DKKHUF | Danish Krona vs Forint | 25 | 0.50% | 1.0% | 2% | -0.38 | 0.34 | 12.0 |
DKKJPY | Danish Krona vs Japanese Yen | 1 | 0.25% | 0.5% | 1% | 0.01 | -0.03 | 2.0 |
DKKPLN | Danish Krona vs Zloty | 8 | 0.50% | 1.0% | 2% | -0.37 | 0.31 | 15.0 |
DKKSGD | Danish Krona vs Singapore Dollar | 7 | 0.25% | 0.5% | 1% | 0.00 | -0.03 | 3.0 |
DKKZAR | Danish Krona vs South African Rand | 50 | 0.50% | 1.0% | 2% | -2.71 | 2.49 | 30.0 |
EURAUD | Euro vs Australian Dollar | 7-13 | 0.25% | 0.5% | 1% | -1.04 | 0.87 | 8.0 |
EURCAD | Euro vs Canadian Dollar | 6 | 0.25% | 0.5% | 1% | -0.40 | 0.23 | 12.0 |
EURCHF | Euro vs Swiss Franc | 1.5-7 | 0.25% | 0.5% | 1% | 0.02 | -0.15 | 2.5 |
EURCZK | Euro vs Czech Koruna | 35 | 0.50% | 1.0% | 2% | 0.00 | -0.30 | 65.0 |
EURDKK | Euro vs Danish Krona | 60 | 0.50% | 1.0% | 2% | -0.52 | -0.31 | 60.0 |
EURGBP | Euro vs Great Britain Pound | 0.3-1.3 | 0.25% | 0.5% | 1% | -0.10 | 0.01 | 2.5 |
EURHUF | Euro vs Forint | 40 | 0.50% | 1.0% | 2% | -2.89 | 2.55 | 60.0 |
EURJPY | Euro vs Japanese Yen | 0.9-2.0 | 0.25% | 0.5% | 1% | 0.02 | -0.18 | 3.5 |
EURMXN | Euro vs Mexican Peso | 70 | 0.50% | 1.0% | 2% | -17.50 | 15.47 | 60.0 |
EURNOK | Euro vs Norwegian Krona | 50 | 0.25% | 0.5% | 1% | -3.34 | 2.42 | 70.0 |
EURNZD | Euro vs New Zealand Dollar | 30 | 0.25% | 0.5% | 1% | -1.12 | 0.94 | 20.0 |
EURPLN | Euro vs Zloty | 40 | 0.50% | 1.0% | 2% | -2.84 | 2.38 | 75.0 |
EURSGD | Euro vs Singapore Dollar | 13 | 0.25% | 0.5% | 1% | -0.01 | -0.18 | 10.0 |
EURTRY | Euro vs New Turkish Lira | 30 | 1.00% | 2.0% | 4% | -4.21 | 3.87 | 30.0 |
EURUSD | Euro vs US Dollar | 0.1-0.9 | 0.25% | 0.5% | 1% | -0.08 | -0.08 | 1.2 |
EURZAR | Euro vs South African Rand | 190 | 0.25% | 0.5% | 1% | -20.40 | 18.75 | 200.0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 15 | 0.25% | 0.5% | 1% | -1.14 | 0.93 | 10.0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 5.5 | 0.25% | 0.5% | 1% | -0.36 | 0.15 | 10.0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 10 | 0.25% | 0.5% | 1% | 0.12 | -0.29 | 7.0 |
GBPCZK | Great Britain Pound vs Czech Koruna | 100 | 0.50% | 1.0% | 2% | 0.23 | -0.60 | 65.0 |
GBPDKK | Great Britain Pound vs Danish Krona | 60 | 0.50% | 1.0% | 2% | 0.00 | -1.01 | 65.0 |
GBPHUF | Great Britain Pound vs Forint | 70 | 0.50% | 1.0% | 2% | -3.26 | 2.84 | 70.0 |
GBPILS | Great Britain Pound vs New Israeli Shekel | 90 | 0.25% | 0.5% | 1% | -1.14 | 0.49 | 250.0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 3.5 | 0.25% | 0.5% | 1% | 0.14 | -0.33 | 6.0 |
GBPMXN | Great Britain Pound vs Mexican Peso | 600 | 0.50% | 1.0% | 2% | -19.77 | 17.30 | 500.0 |
GBPNOK | Great Britain Pound vs Norwegian Krona | 70 | 0.25% | 0.5% | 1% | -3.36 | 2.24 | 80.0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 30 | 0.25% | 0.5% | 1% | -1.23 | 1.00 | 25.0 |
GBPPLN | Great Britain Pound vs Zloty | 65 | 0.50% | 1.0% | 2% | -3.11 | 2.55 | 80.0 |
GBPSEK | Great Britain Pound vs Swedish Krona | 70 | 0.25% | 0.5% | 1% | -1.36 | 0.15 | 80.0 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 17 | 0.25% | 0.5% | 1% | 0.13 | -0.36 | 15.0 |
GBPTRY | Great Britain Pound vs New Turkish Lira | 45 | 1.00% | 2.0% | 4% | -4.86 | 4.45 | 40.0 |
GBPUSD | Great Britain Pound vs US Dollar | 0.1-1.1 | 0.25% | 0.5% | 1% | 0.02 | -0.21 | 1.7 |
GBPZAR | Great Britain Pound vs South African Rand | 210 | 0.25% | 0.5% | 1% | -23.60 | 21.59 | 250.0 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 0.5 | 0.25% | 0.5% | 1% | 0.01 | -0.03 | 0.5 |
HUFJPY | Forint vs Japanese Yen | 20 | 1.00% | 2.0% | 4% | 0.40 | -0.45 | 9.0 |
MAGUSDk | US Dollar | 5 | 0.50% | 1.0% | 2% | 0.00 | 0.00 | 1.0 |
MXNJPY | Mexican Peso vs Japanese Yen | 5 | 0.50% | 1.0% | 2% | 0.70 | -0.79 | 4.0 |
NOKDKK | Norwegian Krona vs Danish Krona | 9 | 0.50% | 1.0% | 2% | 0.25 | -0.35 | 18.0 |
NOKJPY | Norwegian Krona vs Japanese Yen | 4 | 0.25% | 0.5% | 1% | 0.06 | -0.08 | 2.0 |
NOKSEK | Norwegian Krona vs Swedish Krona | 16 | 0.25% | 0.5% | 1% | 0.16 | -0.28 | 15.0 |
NZDCZK | New Zealand Dollar vs Czech Koruna | 45 | 0.50% | 1.0% | 2% | 1.04 | -1.22 | 30.0 |
NZDDKK | New Zealand Dollar vs Danish Krona | 120 | 0.50% | 1.0% | 2% | 2.52 | -3.02 | 100.0 |
NZDHUF | New Zealand Dollar vs Forint | 50 | 0.50% | 1.0% | 2% | -0.58 | 0.37 | 40.0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 10 | 0.25% | 0.5% | 1% | 0.54 | -0.64 | 10.0 |
NZDMXN | New Zealand Dollar vs Mexican Peso | 80 | 0.25% | 0.5% | 1% | -3.70 | 2.46 | 70.0 |
NZDNOK | New Zealand Dollar vs Norwegian Krona | 50 | 0.25% | 0.5% | 1% | 1.12 | -1.68 | 50.0 |
NZDPLN | New Zealand Dollar vs Zloty | 45 | 0.50% | 1.0% | 2% | -0.14 | -0.14 | 50.0 |
NZDSEK | New Zealand Dollar vs Swedish Krona | 70 | 0.25% | 0.5% | 1% | 2.33 | -2.93 | 30.0 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 18 | 0.25% | 0.5% | 1% | 0.65 | -0.77 | 4.0 |
NZDTRY | New Zealand Dollar vs New Turkish Lira | 40 | 1.00% | 2.0% | 4% | -1.39 | 1.19 | 20.0 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.2-1.7 | 0.25% | 0.5% | 1% | 0.47 | -0.57 | 3.5 |
NZDZAR | New Zealand Dollar vs South African Rand | 70 | 0.25% | 0.5% | 1% | -6.76 | 5.76 | 50.0 |
PLNDKK | Zloty vs Danish Krona | 35 | 0.50% | 1.0% | 2% | 0.99 | -1.19 | 60.0 |
PLNHUF | Zloty vs Forint | 300 | 0.50% | 1.0% | 2% | -2.27 | 1.44 | 200.0 |
PLNJPY | Zloty vs Japanese Yen | 80 | 0.50% | 1.0% | 2% | 2.14 | -2.51 | 50.0 |
PLNSEK | Zloty vs Swedish Krona | 35 | 0.50% | 1.0% | 2% | 0.92 | -1.16 | 50.0 |
SEKDKK | Swedish Krona vs Danish Krona | 6 | 0.50% | 1.0% | 2% | 0.06 | -0.15 | 10.0 |
SEKJPY | Swedish Krona vs Japanese Yen | 1 | 0.25% | 0.5% | 1% | 0.02 | -0.04 | 1.0 |
SEKNOK | Swedish Krona vs Norwegian Krona | 10 | 0.25% | 0.5% | 1% | -0.25 | 0.14 | 10.0 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 28 | 0.25% | 0.5% | 1% | -1.06 | 0.37 | 30.0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 4 | 0.25% | 0.5% | 1% | -0.03 | -0.06 | 3.0 |
TRYDKK | New Turkish Lira vs Danish Krona | 9 | 1.00% | 2.0% | 4% | 0.31 | -0.33 | 10.0 |
TRYJPY | New Turkish Lira vs Japanese Yen | 15 | 1.00% | 2.0% | 4% | 0.61 | -0.66 | 11.0 |
TRYZAR | New Turkish Lira vs South African Rand | 150 | 1.00% | 2.0% | 4% | -0.27 | -0.27 | 150.0 |
USDCAD | US Dollar vs Canadian Dollar | 0.3-1.4 | 0.25% | 0.5% | 1% | -0.29 | 0.17 | 2.5 |
USDCHF | US Dollar vs Swiss Franc | 0.3-1.2 | 0.25% | 0.5% | 1% | 0.01 | -0.11 | 1.5 |
USDCZK | US Dollar vs Czech Koruna | 70 | 0.25% | 0.5% | 1% | 0.00 | -0.22 | 50.0 |
USDDKK | US Dollar vs Danish Krona | 28 | 0.50% | 1.0% | 2% | -0.38 | -0.23 | 40.0 |
USDHKD | US Dollar vs Hong Kong Dollar | 6 | 0.25% | 0.5% | 1% | -0.97 | 0.11 | 7.0 |
USDHRK | US Dollar vs Croatian Kuna | 400 | 1.25% | 2.5% | 5% | -9.64 | 9.02 | 250.0 |
USDHUF | US Dollar vs Forint | 90 | 0.50% | 1.0% | 2% | -2.11 | 1.86 | 50.0 |
USDILS | US Dollar vs New Israeli Shekel | 400 | 0.25% | 0.5% | 1% | -0.93 | 0.54 | 30.0 |
USDJPY | US Dollar vs Japanese Yen | 0.2-0.9 | 0.25% | 0.5% | 1% | 0.01 | -0.13 | 1.7 |
USDMXN | US Dollar vs Mexican Peso | 70 | 0.25% | 0.5% | 1% | -12.79 | 11.31 | 60.0 |
USDNOK | US Dollar vs Norwegian Krona | 35 | 0.25% | 0.5% | 1% | -2.44 | 1.77 | 70.0 |
USDPLN | US Dollar vs Zloty | 45 | 0.50% | 1.0% | 2% | -2.08 | 1.74 | 30.0 |
USDRUB | US Dollar vs Russian Ruble | 55 | 0.25% | 0.5% | 1% | -7.38 | 7.02 | 8.0 |
USDSEK | US Dollar vs Swedish Krona | 45 | 0.25% | 0.5% | 1% | -1.27 | 0.54 | 50.0 |
USDSGD | US Dollar vs Singapore Dollar | 8 | 0.25% | 0.5% | 1% | -0.01 | -0.13 | 8.0 |
USDTRY | US Dollar vs New Turkish Lira | 22 | 0.50% | 1.0% | 2% | -3.07 | 2.82 | 30.0 |
USDZAR | US Dollar vs South African Rand | 110 | 0.25% | 0.5% | 1% | -14.91 | 13.71 | 150.0 |
XAGAUD | Silver vs Australian Dollar | 7 | 0.50% | 1.0% | 2% | -0.18 | 0.15 | 5.0 |
XAGEUR | Silver vs Euro | 5 | 0.50% | 1.0% | 2% | -0.02 | 0.00 | 5.0 |
XAGGBP | Silver vs Great Britain Pound | 8 | 0.50% | 1.0% | 2% | -0.02 | 0.01 | 5.0 |
XAGUSD | Silver | 6.5 | 0.50% | 1.0% | 2% | -0.03 | 0.00 | 3.0 |
XAUAUD | Gold vs Australian Dollar | 105 | 0.50% | 1.0% | 2% | -11.13 | 9.48 | 50.0 |
XAUEUR | Gold vs Euro | 75 | 0.50% | 1.0% | 2% | -1.22 | 0.14 | 50.0 |
XAUGBP | Gold vs Great Britain Pound | 85 | 0.50% | 1.0% | 2% | -1.55 | 0.67 | 50.0 |
XAUUSD | Gold | 5-45 | 0.50% | 1.0% | 2% | -1.66 | 0.18 | 45.0 |
ZARJPY | South African Rand vs Japanese Yen | 1.5 | 0.25% | 0.5% | 1% | 0.13 | -0.14 | 1.0 |
注解:: 浅黄色背景表明这些工具具有增加的保证金额度。
*点差可能会显著变化。合约细则包括平均点差。如果有中间有连字符的两个数字,则第一个数字是最小点差,第二个数字是平均点差。平均点差是特定时段内所有跳跃点的点差之和除以跳跃点数。**周五收盘前五小时,利用 1:200 最大杠杆计算 所需的保证金。 ***对于挂单,设置位受以下规则控制:挂单执行价格,止损(SL) 和止盈 (TP) 可在距离目前市场价格不小于当前点差的位置处设置; SL和TP 可在距离订单价格不小于当前点差的位置处设置;对于未结头寸,SL 和 TP 可在距离目前市场价格不小于当前点差的位置处设置。 |
使用市价执行之外汇工具
使用市价执行的货币对带有后缀“k”。迷你账户和标准账户的交易均可使用,EXNESS 客户可以尽享市价订单执行*的诸多优势。
若您想开始交易,请在“Market Watch”(市场报价)窗口 MetaTrader 4 终端中选择相应代码(若该窗口无法显示,按下 Ctrl+M 即可显示):
- 在“Market Watch”窗口的空白处点击右键,在上下级菜单中选择“Symbol”(商品)。
- 双击,从 Forex_MarketEx组中添加所需工具。
缺口位
EXNESS 保证,对于在特定外汇交易工具开市至少三小时之后执行的所有挂单,无滑点执行订单。订单在价格缺口内的情况除外,届时适用以下规则: 如果订单中指定的价格在缺口内,且第一个市场报价(出现缺口后)与订单价格之间的差值(绝对值,以点数表示)等于或超过特定工具的某个点数(缺口位),则以出现缺口后的第一个市场报价执行该订单。在其他所有情况下,订单执行价格与订单中指定的价格相符。
缺口位的值如下表所示:
在特定外汇交易工具开市之后头 3 个小时内执行的所有挂单以及其他工具(期货差价合约),则适用以下规则: 当订单的止损位在价格缺口内时,则以出现缺口后第一个报价的相应卖出价或买入价执行订单。
更多外汇投资内容,可以查阅以下链接:
【强烈推荐】伽罗达计划——谁能陪我10年赚100万?
【强烈推荐】让自己随时掌握更多的外汇交易知识
【推荐文章】外汇自动交易系统EA在MT4平台中的应用
【推荐文章】马来西亚人不使用外汇EA必遭市场淘汰
【推荐文章】将自己的交易策略写成外汇EA,让电脑实现机械式交易
【推荐文章】经典外汇EA免费下载列表
———————————————————————————————
我们提供外汇自动交易系统EA编写服务
让我们协助您将您自己的外汇交易策略写成属于您自己的外汇自动交易EA程序吧!有了EA自动交易程序,您可以省却大量的盯盘时间,而不需要长时间观看行情走势,您也不必再害怕由于自己的粗心而导致出现错误的交易!若您对我们提供的这个服务感兴趣,您可以进入以下页面了解更多详情!
Malaysia Forex Trading Strategy Research and Education Centre
我们的博客:http://forexinvestmentinmalaysia.blogspot.com/
我们的邮箱:MyForexTrading@126.com
我们的脸书:Follow us on Facebook
我们的谷歌:Follow us on Google
沒有留言:
張貼留言