PAMM外汇经纪公司
PAMM(百分比分配管理模式或百分比分配资金管理)是一种流行的外汇交易商,允许外汇交易帐户的基金经理通过 PAMM管理其他投资者的的资金。该模块简化并保护投资者,交易员(基金经理)和交易商之间的关系。在这里您可以找到为客户提供PAMM/LAMM/MAM的经纪上名单。如果您想管理其他人的资金或者您需要一位有经验的交易员管理您的资金,那么PAMM外汇经纪商正是你需要的。另外,支持LAMM(手数配置管理模式)和MAM(多账户管理)的经纪公司也归类到这个列表。 您将查找到下表列出的 111 家 经纪公司。
外汇经纪公司 | 最小账户资金 | 经纪公司评级 | 最小头寸 | 支付方式 | 最大杠杆 | 监管 | 点差 | 注册简单 |
XM.COM (ex-XEMarkets) | 5 $ | 3.2 | 0.0001 | | 1:888 | | | |
平台 |
| 监管机构 |
- ASIC
- BaFin
- CNMV (西班牙)
- CySEC
- FCA (英国)
- FSP (新西兰), FSP235905
|
国家 | |
|
InstaForex | 1 $ | 2.0 | 0.0001 | | 1:1000 | | | |
平台 |
- MetaTrader 4
- MetaTrader 5
| 监管机构 |
|
国家 | |
|
RoboForex | 1 $ | 3.2 | 0.001 | | 1:500 | | | |
平台 |
- MetaTrader 4
- MetaTrader 5
- Currenex Viking
- cTrader
| 监管机构 |
- CySEC
- FSCL (新西兰)
- FSP (新西兰)
- IFSC (伯利兹)
- Финансовая Комиссия
|
国家 | |
|
Forex4you | 1 $ | 5.7 | 0.0001 | | 1:500 | | | |
平台 |
- MetaTrader 4
- MetaTrader 5
| 监管机构 |
- FSC (英屬維爾京群島), SIBA/L/12/1027
|
国家 | |
|
LiteForex | 1 $ | 5.1 | 0.01 | | 1:1000 | | | |
平台 |
- MetaTrader 4
- MetaTrader 5
- WebTrader
| 监管机构 |
|
国家 | |
|
You Trade FX | 100 $ | 2.2 | 0.01 | | 1:500 | | | |
Mayzus | 25 $ | 7.0 | 0.01 | | 1:500 | | | |
AvaTrade (ex-Ava FX) | 100 $ | 1.8 | 0.01 | | 1:400 | | | |
AForex | 100 $ | 4.8 | 0.001 | | 1:1000 | | | |
FXOpen | 1 $ | 4.4 | 0.001 | | 1:500 | | | |
Alpari | 1 $ | 3.2 | 0.00000 | | 1:500 | | | |
LQD Markets | 500 $ | 4.0 | 0.01 | | 1:500 | | | |
OANDA | 1 $ | 6.4 | 0.00001 | | 1:50 | | | |
XTB (ex-X-Trade Brokers) | 1 $ | - | 0.01 | | 1:200 | | | |
Finotec | 200 $ | - | 0.1 | | 1:200 | | | |
FXCM | 2,000 $ | - | 0.01 | | 1:400 | | | |
Dukascopy | 100 $ | 3.6 | 0.01 | | 1:200 | | | |
FIBOGroup | 50 $ | 3.3 | 0.01 | | 1:200 | | | |
FXDD | 250 $ | 4.0 | 0.01 | | 1:200 | | | |
ActivTrades | 100 $ | 8.4 | 0.01 | | 1:400 | | | |
Forex-Metal | 1 $ | 4.0 | 0.01 | | 1:500 | | | |
TradeView Forex | 100 $ | - | 0.01 | | 1:400 | | | |
ATC Brokers | 5,000 $ | - | 1 | | 1:200 | | | |
ForexYard | 100 $ | - | 0.01 | | 1:200 | | | |
FXCH | 2,000 $ | - | 0.1 | | 1:500 | | | |
Advanced Markets | 2,500 $ | - | 0.1 | | 1:50 | | | |
AL Trade | 20 $ | 4.0 | 0.01 | | 1:500 | | | |
Gallant Capital Markets | 250 $ | - | 0.01 | | 1:400 | | | |
MRC Markets | 1 $ | - | 0.1 | | 1:500 | | | |
RFXT | 1,000 $ | - | 0.01 | | 1:400 | | | |
Forex Capital Trading | 500 $ | - | 0.025 | | 1:400 | | | |
Global Futures | 250 $ | - | 0.01 | | 1:400 | | | |
Vantage FX | 100 $ | 5.9 | 0.01 | | 1:500 | | | |
Investors Europe | 250 $ | - | 0.01 | | 1:400 | | | |
Lionstone Investment Services | 1,000 $ | 1.0 | 0.00001 | | 1:200 | | | |
FXGM | 100 $ | - | 0.1 | | 1:400 | | | |
FOREX MMCIS | 100 $ | 4.6 | 0.01 | | 1:500 | | | |
Tradenext Ltd | 500 $ | 8.7 | 0.01 | | 1:300 | | | |
HotForex | 1 $ | 7.7 | 0.01 | | 1:1000 | | | |
Pepperstone | 200 $ | 6.0 | 0.01 | | 1:400 | | | |
Forex-Trend | 20 $ | 5.1 | 0.01 | | 1:100 | | | |
Profiforex | 1 $ | 7.0 | 0.01 | | 1:500 | | | |
Ajax Financial | 500 $ | 7.8 | 0.1 | | 1:100 | | | |
FXOptimax | 10 $ | 5.5 | 0.01 | | 1:500 | | | |
SunbirdFX | 100 $ | 1.6 | 0.01 | | 1:100 | | | |
Real-Forex | 2,000 $ | - | 0.01 | | 1:100 | | | |
FinFX | 100 $ | - | 0.01 | | 1:200 | | | |
IronFX | 500 $ | 3.1 | 0.01 | | 1:500 | | | |
Trader's Way | 1 $ | 8.0 | 0.001 | | 1:1000 | | | |
Mega Trader FX | 1 $ | - | 0.01 | | 1:500 | | | |
IC Markets | 200 $ | 5.9 | 0.01 | | 1:500 | | | |
Grand Capital | 1 $ | 6.5 | 0.0001 | | 1:500 | | | |
Axiory | 100 $ | - | 0.01 | | 1:300 | | | |
Ikon Group | 150 $ | - | 0.01 | | 1:500 | | | |
Orbex (ex-AFBFX) | 100 $ | - | 0.01 | | 1:500 | | | |
Abshire-Smith | 500 $ | - | 0.1 | | 1:200 | | | |
Bestec NFX | 100 $ | - | 0.05 | | 1:100 | | | |
Larson & Holz IT | 1 $ | - | 0.01 | | 1:500 | | | |
3TG Brokers (ex-3TG FX) | 300 $ | 8.5 | 0.01 | | 1:500 | | | |
SkyFx | 100 $ | - | 0.01 | | 1:300 | | | |
SmartTradeFX | 100 $ | - | 0.01 | | 1:200 | | | |
Goldstein Brokers | 100 $ | 7.0 | 0.01 | | 1:400 | | | |
Armada Markets | 100 $ | 8.6 | 0.01 | | 1:500 | | | |
AxiTrader | 200 $ | 5.5 | 0.01 | | 1:400 | | | |
Blackwell Global | 2,000 $ | - | 0.01 | | 1:200 | | | |
ThinkForex | 250 $ | 3.3 | 0.01 | | 1:500 | | | |
NetoTrade | 500 $ | - | 0.01 | | 1:400 | | | |
FxNet | 5 $ | 7.8 | 0.01 | | 1:500 | | | |
GAINSY | 10 $ | 8.8 | 0.01 | | 1:500 | | | |
Boston Prime FX | 100,000 $ | - | 0.1 | | 1:100 | | | |
Tallinex | 100 $ | - | 0.01 | | 1:400 | | | |
Weltrade | 20 $ | - | 0.01 | | 1:500 | | | |
Sensus Capital | 1,000 $ | 7.0 | 0.01 | | 1:200 | | | |
ATIG Securities | 20 $ | - | 0.01 | | 1:100 | | | |
Euro Pacific Bank | 2,500 $ | - | 0.01 | | 1:100 | | | |
Traders Trust | 100 $ | - | 0.01 | | 1:500 | | | |
NSFX | 300 $ | - | 0.01 | | 1:200 | | | |
Core Liquidity Markets | 250 $ | - | 0.01 | | 1:400 | | | |
USGfx | 100 $ | - | 0.01 | | 1:500 | | | |
Alfa-Forex | 1 $ | 7.0 | 0.01 | | 1:100 | | | |
BZ Trading | 3,500 $ | - | 0.1 | | 1:100 | | | |
BelforFx | 100 $ | - | 0.01 | | 1:400 | | | |
TenkoFX | 10 $ | - | 0.01 | | 1:500 | | | |
Invast Financial Services | 100 $ | - | 0.01 | | 1:400 | | | |
Greenvault Fx | 1 $ | - | 0.01 | | 1:1000 | | | |
FIPFX GLOBAL | 500 $ | - | 0.01 | | 1:500 | | | |
MXT Global | 100 $ | - | 0.01 | | 1:500 | | | |
ELEX Electronic Markets | 5,000 $ | - | 0.01 | | 1:100 | | | |
Capital Trust Markets | 100 $ | - | 0.00000 | | 1:500 | | | |
Hantec Markets | 1,000 $ | - | 0.01 | | 1:200 | | | |
Direct FX | 250 $ | - | 0.01 | | 1:400 | | | |
SABrokers | 25 $ | - | 0.01 | | 1:100 | | | |
FXtradeweb | 1,000 $ | - | 0.01 | | 1:500 | | | |
VitalMarkets | 100 $ | - | 0.01 | | 1:400 | | | |
Pantheon Finance | 20 $ | - | 0.01 | | 1:100 | | | |
Vinson Financials | 200 $ | - | 0.01 | | 1:500 | | | |
Cornèr Trader | 1 $ | - | 0.1 | | 1:200 | | | |
1BillionForex | 100 $ | - | 0.01 | | 1:200 | | | |
BTFX | 500 $ | - | 0.05 | | 1:200 | | | |
ETX Capital | 100 $ | - | 0.01 | | 1:200 | | | |
SpediaFX | 750 $ | - | 0.01 | | 1:400 | | | |
HiWayFX | 20 $ | - | 0.01 | | 1:500 | | | |
FX Next | 100 $ | - | 0.01 | | 1:500 | | | |
DenForex | 10 $ | - | 0.01 | | 1:500 | | | |
GDMFX | 100 $ | - | 0.01 | | 1:500 | | | |
Fairbanks | 1,000 $ | - | 0.01 | | 1:100 | | | |
Boston Merchant Financial | 100 $ | 7.0 | 0.1 | | 1:400 | | | |
FXcast | 10 $ | 1.0 | 0.01 | | 1:400 | | | |
FreshForex | 1.70 $ | 4.9 | 0.01 | | 1:500 | | | |
InvestTechFX | 100 $ | - | 0.01 | | 1:500 | | | |
Forex Time | 0.01 $ | 7.8 | 0.01 | | 1:1000 | | | |
如果需要理由为您的货币交易寻找支持PAMM的经纪公司,那么请看如下列表:
- 您不确定自己交易能够获利。
- 您想要通过选择管理交易商投资外汇但仍保留对投资去向的控制。
- 您没有足够的时间自己进行交易。
- 您想要通过分析PAMM交易商执行的交易日志学习一些获利的交易策略。