TRADING TERMS: FOREX, SHARES, INDICES & COMMODITIES
Majors
| Symbol | Spreads | Leverage | Trading | Lot Size |
| EURUSD | 3 | 1/200 | 24hrs | 100,000 |
| USDCAD | 3 | 1/200 | 24hrs | 100,000 |
| GBPUSD | 3 | 1/200 | 24hrs | 100,000 |
| USDCHF | 3 | 1/200 | 24hrs | 100,000 |
| USDJPY | 3 | 1/200 | 24hrs | 100,000 |
| NZDUSD | 3 | 1/200 | 24hrs | 100,000 |
| AUDUSD | 3 | 1/200 | 24hrs | 100,000 |
Crosses
| Symbol | Spreads | Leverage | Trading | Lot Size |
| SGDJPY | 5 | 1/100 | 24hrs | 100,000 |
| EURRUB | 15 | 1/100 | 09:00 – 18:00 | 100,000 |
| GBPJPY | 8 | 1/100 | 24hrs | 100,000 |
| EURAUD | 10 | 1/100 | 24hrs | 100,000 |
| EURGBP | 3 | 1/100 | 24hrs | 100,000 |
| AUDCAD | 8 | 1/100 | 24hrs | 100,000 |
| GBPCHF | 8 | 1/100 | 24hrs | 100,000 |
| EURCHF | 4 | 1/100 | 24hrs | 100,000 |
| CADCHF | 10 | 1/100 | 24hrs | 100,000 |
| EURJPY | 4 | 1/100 | 24hrs | 100,000 |
| CADJPY | 7 | 1/100 | 24hrs | 100,000 |
| AUDJPY | 6 | 1/100 | 24hrs | 100,000 |
| NZDJPY | 8 | 1/100 | 24hrs | 100,000 |
| USDHKD | 7 | 1/100 | 24hrs | 100,000 |
| GBPAUD | 15 | 1/100 | 24hrs | 100,000 |
| EURCAD | 10 | 1/100 | 24hrs | 100,000 |
| EURNZD | 20 | 1/100 | 24hrs | 100,000 |
| NZDCAD | 10 | 1/100 | 24hrs | 100,000 |
| GBPNZD | 40 | 1/100 | 24hrs | 100,000 |
| AUDNZD | 14 | 1/100 | 24hrs | 100,000 |
| USDTRY | 30 | 1/100 | 24hrs | 100,000 |
| AUDCHF | 8 | 1/100 | 24hrs | 100,000 |
| USDZAR | 120 | 1/100 | 08:15 – 20:15 | 100,000 |
| CHFJPY | 5 | 1/100 | 24hrs | 100,000 |
| USDMXN | 80 | 1/100 | 09:00 – 18:00 | 100,000 |
| GBPCAD | 15 | 1/100 | 24hrs | 100,000 |
| USDSGD | 8 | 1/100 | 24hrs | 100,000 |
| EURTRY | 40 | 1/100 | 24hrs | 100,000 |
| USDRUB | 8 | 1/100 | 09:00 – 18:00 | 100,000 |
METALS
| Symbol | Spreads | Leverage | Trading | Lot Size |
| Gold | 50 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 100 |
| Silver | 5 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 1,000 |
| Copper | 30 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 10,000 |
| Platinum | 500 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 100 |
| Palladium | 500 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 100 |
OIL & GAS
| Symbol | Spreads | Leverage | Trading | Lot Size |
| WTI | 5 | 1/100 | 00:00 – 23:15 | 100 |
| NGAS | 10 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 1,000 |
INDICES
| Symbol | Spreads | Leverage | Trading | Lot Size |
| Kospi | 5 | 1/100 | 09:00 – 13:00 | 10 Contracts |
| S&P 500 | 5 | 1/100 | 00:00-21:10 | 21:30-22:10 | 23:00-24:00 | 100 Contracts |
| NIKKEI ($) | 5 | 1/100 | 00:00-02:00, 03:30-06:00, 07:20-20:00 | 10 Contracts |
| HSI -index hang -seng Honk Kong | 5 | 1/100 | 01:15-04:00, 05:30-08:15 | 10 Contracts |
| Palladium | 5 | 1/100 | 00:00 – 22:00, 23:00 – 24:00 | 100 |
*All times are UK time